Technical Specifications
Discover the technical specifications for all our SMART products.

| Laser Type | Diode |
| Wavelengths | 755, 808, 1064, 808nm |
| Output Power | 2600w |
| Luminous Power | Up to 1000w |
| Pulse Width | 5-480ms |
| Frequency | 1-10Hz |
| System Interface / Application | 15” “Touch” OLED |
| Certified Training | On-site and ongoing clinical support |
| Spot Size | 12 x 20mm |
| Cooling 4 Way | Compressor + Air + Semiconductor + Water |
| SHR Mode | Yes |
| Parameters | Preset & Manual |
| Fluence | 1-120J/cm2 |
| Voltage | 110-240V AC |
| Dimensions Weight | L480 x W534 x H1062mm 55Kg |
| Marketing Assets | Full POS, Digital & Web |
SMARTDiode
| Laser Type | Diode |
| Wavelengths | 755, 808, 1064nm |
| Output Power | 2000W |
| Luminous Power | 800W |
| Pulse Width | 10-400ms |
| Frequency | 1-10Hz |
| System Interface / Application | 15” “Touch” OLED |
| Certified Training | On-site and ongoing clinical support |
| Spot Size | 10 x 10mm |
| Cooling 4 Way | Air + Water + Semi conductor Adjustable 1-5 -4 °C |
| SHR Mode | Yes |
| Parameters | Preset & Manual |
| Fluence | 1-120J/cm² |
| Voltage | 110-240V AC |
| Dimensions Weight | L600 x W450 x H420mm 30Kg |
| Marketing Assets | Full POS, Digital & Web |
SMARTDiode PRO
| Laser Type | Diode |
| Wavelengths | 808nm |
| Output Power | 240W |
| Pulse Width | 18-240ms |
| Frequency | 1-5Hz |
| System Interface / Application | 4.3" Intelligent Screen |
| Rated Input Power | 600W |
| Certified Training | Digital and In-Person with ongoing clinical support |
| Spot Size | 8 x 15mm |
| Cooling | Water |
| SHR Mode | Yes |
| Parameters | Manual |
| Fluence | 5-40J/cm² |
| Voltage | 110-220V AC |
| Dimensions/Weight | L360 x W260 x H190mm - 10Kg |
| Marketing Assets | Full POS, Digital & Web |
| Laser Type | Erbium Fiber Laser |
| Wavelengths | 1550nm |
| Scan Size | Up to 20mm² |
| Interface | 15'' Touch Screen |
| Spot Size | 150um |
| Weight | 16.5kg |
| Pulse Energy | Up to 150mj |
| Pulse Repetition | Up to 100Hz |
| Focal Length | 50mm |
| Software | In Treatment Monitoring |
| Electrical | 240v |
| Dimensions | L430 x W400 x H360mm |
SMARTJuvium
| Temperature | -10°c |
| Dimensions | 440 x 630 x 750mm |
| Marketing Assets | Full POS, digital & web |
| Air Flow | 12L per hour |
| Weight | 55kg |
| Certified Training | On-site and ongoing clinical support |
SMARTJuvium CryoSHOT (Optional)
| RF Power | 150w |
| RF Frequency | 40.68 MHz |
| Infra-Red Power | 5w |
| Spectrum | 700nm – 2000nm |
| Interface | Touch Screen |
| Dimensions | 52 x 55 x 150cm |
| Certified Training | On-site and ongoing clinical support |
| Intelligent Software | In treatment monitoring |
| Applicator | Sculpt | Tighten |
| Vacuum Pressure | 100-60kPa | 80-50kPa |
| Treatment Area | 74 x 52mm | 43 x 35mm |
| Massage Roller | Yes | No |
| Weight | 45kg |
| Marketing Assets | Full POS, digital and web |
SMARTSculpt Pro
| Energy | Plasma |
| Power Input | 2 x Li-ion rechargeable battery |
| Charger | 240V Compatible |
| Certified Training | On-site and ongoing clinical support |
| Electrode Type | Steel |
| Control | On/off |
| Certification | CE |
| Markerting Assets | Full POS, digital & web |
ACCOR Cosmetic Corrector
| Micro-Needle Depth | 0.5mm |
| Micro-Needle Depth | 0.1mm |
| Micro Chip Area | 8.2 x 8.2mm (S) 13 x 8.2mm (H) |
| Electrical Input | 240V AC / 2A |
| Certified Training | Online and ongoing clinical support |
| Frequency | 1-5HZ |
| Interface | LCD touch screen |
| Dimensions & Weight | L302 x W272 x H126mm 2.5kg |
| Power Output | DC 12V / 4A |
| Marketing Assets | Full POS, digital and web |
SMARTMeso
| Power | Max 50 watts |
| Handles | Fractional PURE RF Microneedle + RF CRYO Skin Cooling |
| RF Frequency | 2MHz |
| Fractional RF Tip | 3 Size Options |
| RF Energy | 1 - 10 Level |
| Pulse Duration | 10 - 900ms |
| Certified Training | On-site and ongoing clinical support |
| Needle Depths | 0.4 - 4mm Adjustable |
| Vacuum Pressure Level | 1 - 4 |
| Working Mode | SINGLE / AUTO (Sensor Controlled) |
| Fractional RF Type | Monopolar & bipolar |
| CRYO Skin Cooling | Levels 1 - 2 - 3 Adjustable |
| Microneedle Tip Option | 4 x Insulated 4 x Non-Insulated |
| Marketing Assets | Full POS, digital & web |
SMARTskinXcell
| Vacuum Pressure | 0-90Kpa |
| Flow Capacity | 30L Max |
| Voltage | 110-240V AC |
| Radial Tips | 10 Per Pack |
| Camera Resolution | 1280 x 1024 |
| Certified Training | On-site and ongoing clinical support |
| RF Frequency | 3Mz |
| Screen | 10.4 Inch, Colour |
| Dimensions | 59 x 58 x 124cm |
| Weight | 63Kg |
| Output Power | 600w |
| Marketing Assets | Full POS, digital & web |
SMARTHydro-GEN
Find Your Perfect Match With SMART Product Match
Answer a few quick questions to find the perfect product for your business.






